Districts in Uttar Pradesh are filling Anganwadi Karyakatri (Anganwadi Worker) and Anganwadi Sahayika (Helper) posts on an honorarium (मानदेय) basis through the department's website upanganwadibharti.
This page lists the district notices we have checked, with posts and last dates, and the common rules from the state government order (शासनादेश संख्या 1/
District-wise Vacancies and Dates
| District | Posts and dates |
|---|---|
| Hardoi | Anganwadi Karyakatri: 329 Anganwadi Sahayika: 315 Apply online: 6 – 26 November 2026 (till midnight) Notice: 4 November 2026, 20 projects |
| Badaun | Anganwadi Karyakatri: 391 (General 204, OBC 95, SC 92) Last date: 24 November 2026 (midnight) Notice: 3 November 2026, 16 projects |
| Ballia | Anganwadi Karyakatri: 242 (UR 113, OBC 58, SC 66, ST 5) Last date: 26 November 2026 (midnight) Notice: 4 November 2026, 18 projects |
| Kasganj | Anganwadi Karyakatri: 208 Applications: 15 October – 4 November 2026 (closed) |
The gram sabha-wise and ward-wise list of vacancies, with reservation, is on the notice boards of the Collectorate, Vikas Bhawan, tehsil and block offices, and on upanganwadibharti.
Hardoi: project-wise posts
| Project | Karyakatri / Sahayika |
|---|---|
| Ahirori | 27 / 6 |
| Bawan | 16 / 10 |
| Behandar | 18 / 12 |
| Bharkhani | 13 / 8 |
| Bharawan | 13 / 6 |
| Bilgram | 17 / 29 |
| Hardoi City (urban) | 3 / 11 |
| Hariyawan | 15 / 10 |
| Harpalpur | 14 / 12 |
| Kachhauna | 16 / 19 |
| Kothawan | 29 / 47 |
| Madhoganj | 15 / 7 |
| Mallawan | 6 / 7 |
| Pihani | 26 / 7 |
| Sandi | 8 / 17 |
| Sandila | 14 / 33 |
| Shahabad | 21 / 46 |
| Sursa | 25 / 5 |
| Tadiyawan | 18 / 12 |
| Todarpur | 15 / 11 |
| Total | 329 / 315 |
Badaun: project-wise posts (Karyakatri)
| Project | Posts |
|---|---|
| Ambiyapur | 22 |
| Samrer | 13 |
| Sahaswan | 58 |
| Islamnagar | 18 |
| Dataganj | 21 |
| Salarpur | 33 |
| Bisauli | 24 |
| Dahgawan | 16 |
| Usawan | 26 |
| Mion | 23 |
| Jagat | 15 |
| Qadarchok | 20 |
| City | 31 |
| Ujhani | 10 |
| Asafpur | 27 |
| Wazirganj | 34 |
| Total | 391 |
Ballia: project-wise posts (Karyakatri)
| Project | Posts |
|---|---|
| Bairia | 20 |
| Bansdih | 5 |
| Belhari | 8 |
| Beruarbari | 9 |
| City | 3 |
| Chilkahar | 21 |
| Dubhad | 11 |
| Garwar | 11 |
| Hanumanganj | 9 |
| Maniar | 3 |
| Murlichhapra | 11 |
| Nagra | 39 |
| Navanagar | 10 |
| Pandah | 8 |
| Rasra | 22 |
| Reoti | 11 |
| Siyar | 31 |
| Sohav | 10 |
| Total | 242 |
Eligibility (common to the district notices)
- Women only.
- Qualification: at least Intermediate (Class 12) or equivalent. The online merit is prepared on qualifications up to post-
graduation. - Age: 18 to 35 years as on 1 July 2026. The date of birth in the High School marksheet and certificate is accepted.
- Residence: you must be a permanent resident of the same gram sabha (or ward, in urban areas) where the post is. Badaun's notice says that if no eligible candidate is available there, a resident of the same nyay panchayat can be considered.
- Two women from the same family will not be appointed at the same Anganwadi centre (Badaun and Ballia notices).
