Central Warehousing Corporation (CWC), a Navratna central PSU under the Ministry of Consumer Affairs, Food & Public Distribution, has advertised 327 posts of Assistant Manager (General, Technical, Finance, Civil, Electrical, Mechanical) and Junior Executive (General, Technical) under Advertisement No. CWC/I-Manpower/DR/Rectt/2026/01 dated 17 October 2026. Apply online from 17 October to 15 November 2026.
Junior Executive (General) needs only a graduate degree in any discipline with computer knowledge. The age limit for all posts is 28 years. All details below are from the official CWC advertisement and the IBPS application page.
CWC Recruitment 2026 — Overview
| Detail | Information |
| Organisation | Central Warehousing Corporation (Navratna CPSE) |
| Advertisement | CWC/I-Manpower/DR/Rectt/2026/01, dated 17 October 2026 |
| Total posts | 327 |
| Pay | Assistant Manager ₹40,000–1,40,000 (E-1); Junior Executive ₹29,000–93,000 (S-V), IDA |
| Age | 18–28 years as on 15 November 2026 |
| Apply online | 17 October – 15 November 2026 |
| Selection | Online test → document verification → interview (AM) / document verification (JE) |
| Official website | cewacor.nic.in |
Important Dates
| Event | Date |
| Advertisement | 17 October 2026 |
| Online registration and fee payment | 17 October – 15 November 2026 |
| Last date to edit application | 15 November 2026 |
| Last date to print application | 30 November 2026 |
| Exam call letter | About 21 days before the exam |
| Online exam | To be announced |
Post-wise Vacancies (327)
| Post | Pay scale | Posts | Category split |
| Assistant Manager (General) | ₹40,000–1,40,000 | 70 | UR 28, OBC 23, SC 9, EWS 7, ST 3 |
| Assistant Manager (Technical) | ₹40,000–1,40,000 | 60 | UR 25, OBC 16, SC 9, EWS 6, ST 4 |
| Assistant Manager (Engineering – Civil) | ₹40,000–1,40,000 | 22 | UR 10, OBC 6, SC 1+2 backlog, EWS 2, ST 1 |
| Assistant Manager (Finance) | ₹40,000–1,40,000 | 10 | UR 5, OBC 3, EWS 1, ST 1 (+1 PwBD backlog) |
| Assistant Manager (Engineering – Electrical) | ₹40,000–1,40,000 | 5 | UR 3, OBC 1, SC 1 |
| Assistant Manager (Engineering – Mechanical) | ₹40,000–1,40,000 | 4 | UR 3, OBC 1 |
| Junior Executive (General) | ₹29,000–93,000 | 78 | UR 34, OBC 21, SC 11, EWS 7, ST 5 |
| Junior Executive (Technical) | ₹29,000–93,000 | 78 | UR 32, OBC 26, SC 7, EWS 7, ST 6 |
| Total | 327 | |
PwBD and ex-servicemen (Junior Executive) get horizontal reservation. Besides basic pay and IDA, staff get CPF, contributory pension, gratuity, LTC, performance-related pay and medical benefits as per CWC policy.
Eligibility
Educational Qualification (as on 15 November 2026)
| Post | Qualification |
| Assistant Manager (General) | Two-year PG degree or PG diploma in any discipline |
| Assistant Manager (Technical) | B.Tech/B.E. in Agriculture, Food Technology, Food Science, Food Technology Management or Biotechnology |
| Assistant Manager (Finance) | B.Com with 3 years' experience in finance and accounting, or graduate with CA Inter / CMA Inter |
| Assistant Manager (Civil / Electrical / Mechanical) | B.E./B.Tech in Civil, Electrical (or Electrical & Electronics) or Mechanical Engineering |
| Junior Executive (General) | Graduate in any discipline + working knowledge of computer applications (MS Office etc.) |
| Junior Executive (Technical) | B.Sc in Agriculture, Botany, Zoology, Biotechnology, Microbiology, Biochemistry, Food Science or Chemistry + computer knowledge |
Age Limit (as on 15 November 2026)
- 18 to 28 years for all posts — born between 16 November 1998 and 15 November 2008.
- Relaxation: SC/ST 5 years, OBC-NCL 3 years, PwBD 10 years, ex-servicemen as per rules, 1984 riot victims 5 years.
Application Fee
| Category | Application fee | Intimation charges | Total |
| SC / ST / PwBD / Ex-servicemen / Women | Nil | ₹500 | ₹500 |
| UR / EWS / OBC | ₹850 | ₹500 | ₹1,350 |
Exam Pattern (Online Test)
Every post has a 3-hour online test of 230 marks (200 objective + 30 descriptive). Sections vary by post:
| Section | AM (General) | AM (Technical / Finance / Engineering) | JE (General) | JE (Technical) |
| Professional / Subject Knowledge | — | 60 | — | 65 |
| Reasoning & Computer Aptitude | 60 | 30 | 50 | 40 |
| Data Analysis & Quantitative Aptitude | 60 | 30 | 50 | 40 |
| General Awareness | 40 | 40 | 50 | 20 |
| English Language | 40 | 40 | 50 | 35 |
| Descriptive (English, 2 questions) | 30 | 30 | 30 | 30 |
- Negative marking: ¼ of the marks of a question for each wrong answer.
- Professional/Subject Knowledge and the descriptive test need at least 40% (UR) / 35% (reserved) to qualify.
- Assistant Manager: interview of 30 marks; final merit = online test 85% + interview 15%. Interview and document verification at Delhi.
- Junior Executive: no interview — document verification at CWC's office in Delhi in a 1:3 ratio; merit on the online test.
Exam Centres in Uttarakhand
The centre list for Uttarakhand includes Dehradun, Roorkee and Haldwani (with nearby Meerut and Moradabad listed in the same group).
How to Apply
- Open the CWC application page on IBPS (ibpsreg.ibps.in/cwcaug26) or the link on cewacor.nic.in, and click "New Registration".
- Fill in your details, choose one post code, and upload your photo, signature, thumb impression and handwritten declaration.
- Pay the fee online by 15 November 2026 and print the application by 30 November.
Important Links

This post was prepared by the UttarakhandJobs Team from the official notification or government portal linked above. We do not copy content from other job sites. Spotted a mistake or an outdated detail? Tell us and we will correct it.